Update 21-11-2024 00:35:45 H-12:42
Server info [fr]
Universes |
Active |
Inactive |
Vm |
Pillory |
Admin |
Registered |
O |
% Active |
Lyra | 3 539 | 926 | 130 | 18 | 8 | 4 465 | 166 | 79 |
Keid | 1 940 | 2 552 | 71 | 72 | 9 | 4 492 | 27 | 43 |
Jishui | 869 | 1 390 | 119 | 74 | 9 | 2 259 | 11 | 38 |
Imai | 551 | 834 | 59 | 56 | 9 | 1 385 | 3 | 40 |
Hercules | 776 | 1 625 | 115 | 529 | 9 | 2 401 | 7 | 32 |
Grus | 294 | 948 | 57 | 268 | 10 | 1 242 | 3 | 24 |
Fafnir | 342 | 1 341 | 45 | 707 | 9 | 1 683 | 0 | 20 |
Eris | 258 | 852 | 39 | 252 | 9 | 1 110 | 1 | 23 |
Delphinus | 298 | 1 607 | 33 | 993 | 9 | 1 905 | 0 | 16 |
Ceres | 233 | 1 114 | 28 | 585 | 9 | 1 347 | 0 | 17 |
Bharani | 198 | 1 233 | 59 | 514 | 9 | 1 431 | 1 | 14 |
Aries | 355 | 2 654 | 166 | 832 | 9 | 3 009 | 0 | 12 |
Zodiac | 188 | 1 073 | 22 | 671 | 8 | 1 261 | 0 | 15 |
Xuange | 446 | 1 554 | 203 | 192 | 9 | 2 000 | 0 | 22 |
Thuban | 319 | 1 491 | 104 | 217 | 7 | 1 810 | 0 | 18 |
Saros | 304 | 1 810 | 136 | 385 | 8 | 2 114 | 0 | 14 |
Ymir | 517 | 2 169 | 258 | 177 | 8 | 2 686 | 5 | 19 |
Tucana | 642 | 2 175 | 253 | 138 | 9 | 2 817 | 0 | 23 |
Totals |
12 069 |
27 348 |
1 897 |
6 680 |
157 |
39 417 |
224 |
|